基金每日凈值2011-06-30
時(shí)間:2011-06-30
基金名稱 | 資產(chǎn)凈值(元) | 資產(chǎn)份額(份) |
|
萬(wàn)家債券 | 916,697,063.30 | 892,048,710.90 |
萬(wàn)家公用 | 705,461,430.85 | 1,001,649,652.47 |
萬(wàn)家紅利 | 740,357,345.81 | 719,101,759.43 |
萬(wàn)家添利 | 2,642,784,111.79 | 2,635,617,840.86 |
萬(wàn)家180 | 6,313,946,100.33 | 9,537,870,597.19 |
萬(wàn)家和諧 | 1,746,990,948.97 | 2,996,612,250.43 |
萬(wàn)家引擎 | 292,101,132.62 | 317,875,741.15 |
萬(wàn)家精選 | 276,368,400.03 | 293,282,175.40 |
萬(wàn)家穩(wěn)增A | 403,093,032.79 | 386,194,592.54 |
萬(wàn)家穩(wěn)增C | 63,715,718.28 | 61,522,289.40 |
| | |
基金名稱 | 資產(chǎn)凈值(元) | 資產(chǎn)份額(份) |
萬(wàn)家貨幣 | 1,466,338,277.31 | 1,466,338,277.31 |
合計(jì) | 15,567,853,562.08 | 20,308,113,887.08 |
附件:基金每日凈值表20110630.xls